Men In Blue CC innings (20 overs maximum) | Men In Blue CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Shankar Kaligatla | c hussain e b Adeel A | 7 | 6 | 1 | 0 | 116.67 | |
Shubhdeep Deb | c Moazzam J b Adeel A | 14 | 13 | 2 | 0 | 107.69 | |
Karuppasamy Pandian Soundarapandian | c DANISH A b Adeel A | 10 | 9 | 2 | 0 | 111.11 | |
Prasanna Jathan* | c †Qaiser Z b Zain A | 1 | 4 | 0 | 0 | 25.00 | |
Naresh Kumar | c Adeel A b Adil I | 6 | 11 | 1 | 0 | 54.55 | |
Harpreet Singh | c hussain e b Adil I | 24 | 18 | 3 | 1 | 133.33 | |
Abhishek Borikar | St ZARAR A b Adil I | 8 | 17 | 0 | 0 | 47.06 | |
Sunil Jangir | c Moazzam J b Adil I | 9 | 12 | 1 | 0 | 75.00 | |
Puneet Shrimali
b DANISH A
|
b DANISH A | 7 | 5 | 1 | 0 | 140.00 | |
Ajay Rawat
b Zain A
|
b Zain A | 1 | 2 | 0 | 0 | 50.00 | |
Sachin Sudarshana
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 3
w 10
nb 0
)
|
(b 0 lb 3 w 10 nb 0 ) | 13 | |||||
Total
(10
wickets, 16.1
overs)
|
(10 wickets, 16.1 overs ) | 100 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Adeel Ahmed* | 3.0 | 0 | 0 | 23 | 3 | 7.67 | (2 w) | |
Hussain Ehsan | 3.0 | 0 | 0 | 21 | 0 | 7.00 | (1 w) | |
Zain Aslam | 3.1 | 0 | 0 | 13 | 2 | 4.11 | (1 w) | |
Adil Iqbal | 4.0 | 0 | 0 | 19 | 4 | 4.75 | (5 w) | |
Danish Abdullah | 3.0 | 0 | 0 | 21 | 1 | 7.00 | (1 w) |
Kharian CC innings (target: 101 runs from 20 overs) | Kharian CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Qaiser Zulifqar | c Abhishek B b Karuppasamy Pandian S | 17 | 16 | 2 | 1 | 106.25 | |
Zain Aslam
not out
|
not out | 31 | 26 | 4 | 1 | 119.23 | |
Moazzam Javed Ali
not out
|
not out | 44 | 28 | 5 | 2 | 157.14 | |
Extras
(b 0
lb 1
w 9
nb 0
)
|
(b 0 lb 1 w 9 nb 0 ) | 10 | |||||
Total
(1
wickets, 11.4
overs)
|
(1 wickets, 11.4 overs ) | 102 |
Did not bat: Adeel Ahmed*, Adil Iqbal, Danish Abdullah, Rizwan Mirza Baig, Hussain Ehsan, Fahad Hassan Ranjha, Muhammad Raheel Ali, Zarar Aslam |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Karuppasamy Pandian Soundarapandian | 3.0 | 0 | 0 | 17 | 1 | 5.67 | (3 w) | |
Sunil Jangir | 1.0 | 0 | 0 | 14 | 0 | 14.00 | (2 w) | |
Abhishek Borikar | 2.0 | 0 | 0 | 21 | 0 | 10.50 | (1 w) | |
Naresh Kumar | 2.0 | 0 | 0 | 19 | 0 | 9.50 | (2 w) | |
Puneet Shrimali | 2.0 | 0 | 0 | 12 | 0 | 6.00 | (1 w) | |
Sachin Sudarshana | 1.4 | 0 | 0 | 18 | 0 | 10.80 |