Ikram Ul Haq Verified

CC Player ID :  1146437

Current Team : Sabadell Hira CC

Teams : Sabadell Hira CC,Hira CC,Sabadell Kings

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    66
  • Runs
    772
  • Wickets
    68
  • Federacio Catalana de Criquet
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
1 DAY 43 40 0 569 504 14.22 112.90 102 1 2 3 8 76 17
T20 18 18 2 170 140 10.62 121.43 39 0 0 1 2 24 7
T10 5 5 0 33 24 6.60 137.50 17 0 0 0 2 5 1
Practice 1 1 0 21 17 21.00 123.53 21 0 0 0 0 3 1
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
1 DAY 43 33 133.1 1071 44 15/4 3 24.34 8.04 18.2 2 0 75 11
T20 18 14 45.2 456 18 24/3 0 25.33 10.06 15.1 0 0 40 0
T10 5 5 8.0 87 6 24/2 0 14.50 10.88 8.0 0 0 4 0
Practice 1 1 2.0 29 1 29/1 0 29.00 14.50 12.0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE