| Start Date | : | 31/10/2021 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Catalunya Gold |
| Max Overs | : | 20 | Runner-up | : | Catalunya Blue |
| Start Date | : | 31/10/2021 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Catalunya Gold | |||
| Max Overs | : | 20 |
| Player | Points | ||
|---|---|---|---|
|
2278 | ||
|
1995 | ||
|
1088 | ||
|
998 | ||
|
956 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
ALI RASHID BUTT (C) |
MALIK ADNAN ![]() |
|||
| 2 |
|
MUHAMMAD SULEMAN GONDAL (C) | ||||
| 3 |
|
Hussain Azmat ![]() |
||||
| 4 |
|
Ch Amanat Mehr ![]() |
||||
| 5 |
|
Saqib Tahir (c) | ||||
| 6 |
|
|||||
| 7 |
|
Marhana Abdul Ghaffar (C) |
Catalunya Yellow
Catalunya Red
Catalunya Gold
Catalunya Blue