Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 20/03/2022 Pak Youngster CC Pakcelona El Prat CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
2 06/03/2022 Pak Youngster CC Hawks CC Hawks CC 19 0* 2 0.00 0 0 0 Scorecard
3 06/06/2021 Pakcelona El Prat CC Paradise CC Pakcelona El Prat CC 10 0* 1 0.00 0 0 0 Scorecard
4 20/09/2020 Pakcelona El Prat CC Fondo Xi CC Fondo Xi CC 6 1 2 50.00 0 0 1 Scorecard
5 06/09/2020 Pakcelona El Prat CC Ali Youngster CC Ali Youngster CC 3 14 11 127.27 2 0 46 Scorecard
6 13/10/2019 Hira CC Barna Royals CC Barna Royals CC 5 10 8 125.00 0 1 42 Scorecard
7 06/10/2019 Hira CC Pakcelona CC Hira CC 6 30* 9 333.33 2 3 118 Scorecard
8 29/09/2019 Hira CC Pak Montcada CC Hira CC 0 DNB DNB 0.00 0 0 0 Scorecard
9 29/09/2019 Hira CC Trinitat Stars CC Trinitat Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 22/09/2019 Hira CC Xi Stars CC Hira CC 0 DNB DNB 0.00 0 0 0 Scorecard
11 22/09/2019 Hira CC Barna Royals CC Hira CC 6 2 3 66.67 0 0 2 Scorecard
12 08/09/2019 Hira CC Hawks CC Hawks CC 7 6 5 120.00 1 0 7 Scorecard
13 01/09/2019 Hira CC Barna Royals CC Hira CC 7 28 22 127.27 2 2 74 Scorecard
14 25/08/2019 Hira CC City Lions CC Hira CC 8 8 11 72.73 1 0 9 Scorecard
15 18/08/2019 Hira CC Falco CC Falco CC 9 8 10 80.00 0 1 10 Scorecard
16 15/08/2019 Hira CC Catalunya CC Catalunya CC 9 18 10 180.00 2 1 72 Scorecard
17 21/07/2019 Hira CC Pak Montcada CC Pak Montcada CC 8 0 1 0.00 0 0 -10 Scorecard
18 14/07/2019 Hira CC Pakicare CC Pakicare CC 10 17 12 141.67 2 1 51 Scorecard
19 07/07/2019 Hira CC United CC Hira CC 7 10 9 111.11 1 0 31 Scorecard
20 30/06/2019 Hira CC Trinitat Stars CC Trinitat Stars CC 9 1 6 16.67 0 0 1 Scorecard
21 16/06/2019 Hira CC Ripoll Warriors CC Ripoll Warriors CC 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/06/2019 Hira CC King Empuriabrava CC King Empuriabrava CC 11 1* 3 33.33 0 0 1 Scorecard
23 05/05/2019 Hira CC Friends Xi CC Friends Xi CC 11 4* 10 40.00 0 0 -6 Scorecard
24 28/04/2019 Hira CC Badalona Shaheen CC Badalona Shaheen CC 9 15 12 125.00 1 1 48 Scorecard
25 19/04/2019 Hira CC Pakcelona CC Hira CC 11 0* 1 0.00 0 0 0 Scorecard
26 14/04/2019 Hira CC Punjablions CC Hira CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/04/2019 Hira CC Raval Sporting CC Raval Sporting CC 9 1 3 33.33 0 0 1 Scorecard
28 31/03/2019 Hira CC Catalunya Tigers CC Catalunya Tigers CC 9 0 0 0.00 0 0 -10 Scorecard
29 17/03/2019 Hira CC Farners CC Hira CC 0 DNB DNB 0.00 0 0 0 Scorecard
30 10/03/2019 Hira CC Minhaj CC Minhaj CC 10 5 3 166.67 1 0 6 Scorecard
31 03/03/2019 Hira CC Gracia CC Gracia CC 11 1 3 33.33 0 0 1 Scorecard