Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 29/06/2025 Badalona Shaheen CC Barcelona Qalandar Barcelona Qalandar 5 8 7 114.29 1 0 9 Scorecard
2 15/06/2025 Badalona Shaheen CC Cc Vic Cc Vic 8 47 12 391.67 2 6 76 Scorecard
3 25/05/2025 Badalona Shaheen CC King Empuriabrava Cricket Club King Empuriabrava Cricket Club 1 4 3 133.33 1 0 5 Scorecard
4 13/04/2025 Badalona Shaheen CC Catalunya Thunders CC Catalunya Thunders CC 1 0 1 0.00 0 0 -3 Scorecard
5 05/01/2025 Badalona Shaheen CC Xi Stars CC Badalona Shaheen CC 5 28 13 215.38 3 1 44 Scorecard
6 29/12/2024 Badalona Shaheen CC Lleida Tigers CC Badalona Shaheen CC 6 14 11 127.27 1 1 21 Scorecard
7 15/12/2024 Badalona Shaheen CC King Empuriabrava Cricket Club King Empuriabrava Cricket Club 6 40 16 250.00 3 3 64 Scorecard
8 01/12/2024 Badalona Shaheen CC Gracia CC Gracia CC 6 27 12 225.00 1 3 45 Scorecard
9 15/09/2024 Badalona Shaheen CC Catalunya Tigers CC Catalunya Tigers CC 1 43 23 186.96 8 1 133 Scorecard
10 25/08/2024 Badalona Shaheen CC Cc Vic Cc Vic 1 6 8 75.00 1 0 7 Scorecard
11 11/08/2024 Badalona Shaheen CC Gracia CC Badalona Shaheen CC 1 9 6 150.00 2 0 11 Scorecard
12 07/07/2024 Badalona Shaheen CC Lleida Tigers CC Badalona Shaheen CC 1 25 15 166.67 4 1 81 Scorecard
13 23/06/2024 Badalona Shaheen CC Pak I Care Cc Badalona Badalona Shaheen CC 1 20 10 200.00 0 3 96 Scorecard
14 19/05/2024 Badalona Shaheen CC King Empuriabrava Cricket Club Badalona Shaheen CC 1 0 1 0.00 0 0 -10 Scorecard
15 05/05/2024 Badalona Shaheen CC Catalunya CC Catalunya CC 1 12 6 200.00 3 0 75 Scorecard
16 26/12/2023 Badalona Shaheen CC Volcano CC Volcano CC 1 60 27 222.22 4 6 246 Scorecard
17 13/08/2023 Catalunya Sultans Barcelona Qalandars Catalunya Sultans 1 6 4 150.00 0 1 8 Scorecard
18 12/08/2023 Catalunya Sultans Barcelona United Catalunya Sultans 1 0 2 0.00 0 0 -10 Scorecard
19 06/08/2023 Catalunya Sultans Barcelona Qalandars Catalunya Sultans 1 108 35 308.57 12 9 404 Scorecard
20 04/08/2023 Catalunya Sultans Sabadell Kings Catalunya Sultans 1 32 15 213.33 2 4 122 Scorecard
21 09/07/2023 Badalona Shaheen CC King 11 El Carmel CC Badalona Shaheen CC 1 112 71 157.75 12 7 392 Scorecard
22 02/07/2023 Badalona Shaheen CC Viladecans Tigers cc Badalona Shaheen CC 1 9 10 90.00 1 0 10 Scorecard
23 25/06/2023 Badalona Shaheen CC Volcano CC Volcano CC 1 41 24 170.83 6 2 121 Scorecard
24 04/06/2023 Badalona Shaheen CC Barca Qalandars Badalona Shaheen CC 2 30 23 130.43 0 4 88 Scorecard
25 28/05/2023 Badalona Shaheen CC Sabadell Hira CC Sabadell Hira CC 2 10 7 142.86 0 1 42 Scorecard
26 21/05/2023 Badalona Shaheen CC Raval Sporting CC Raval Sporting CC 1 33 36 91.67 2 1 67 Scorecard
27 07/05/2023 Badalona Shaheen CC Punjab Warriors CC Punjab Warriors CC 2 39 13 300.00 6 2 129 Scorecard
28 23/04/2023 Badalona Shaheen CC Pakcelona El Prat CC Badalona Shaheen CC 1 20 12 166.67 0 3 76 Scorecard
29 09/04/2023 Badalona Shaheen CC Falco CC Badalona Shaheen CC 1 4 6 66.67 1 0 5 Scorecard
30 19/03/2023 Badalona Shaheen CC Cc Vic Cc Vic 1 104 47 221.28 12 6 386 Scorecard
31 12/03/2023 Badalona Shaheen CC Sabadell Star CC Badalona Shaheen CC 1 94 34 276.47 10 8 358 Scorecard
32 05/03/2023 Badalona Shaheen CC Barcelona Eagles Barcelona Eagles 1 25 10 250.00 6 0 101 Scorecard
33 27/11/2022 Badalona Shaheen CC Catalunya Zalmi CC Badalona Shaheen CC 1 99 49 202.04 16 2 367 Scorecard
34 30/10/2022 Badalona Shaheen CC Catalunya CC Badalona Shaheen CC 1 7 6 116.67 1 0 8 Scorecard
35 30/10/2022 Badalona Shaheen CC Men In Blue CC Badalona Shaheen CC 1 39 16 243.75 5 2 128 Scorecard
36 23/10/2022 Badalona Shaheen CC Minhaj CC Badalona Shaheen CC 1 71* 24 295.83 11 3 280 Scorecard
37 22/10/2022 Badalona Shaheen CC Pak Youngster CC Badalona Shaheen CC 3 0 2 0.00 0 0 -10 Scorecard
38 16/10/2022 Badalona Shaheen CC Viladecans Tigers cc Badalona Shaheen CC 1 122 61 200.00 18 6 446 Scorecard
39 09/10/2022 Badalona Shaheen CC Kharian CC Badalona Shaheen CC 2 57 28 203.57 2 6 235 Scorecard
40 25/09/2022 Badalona Shaheen CC Falco CC Falco CC 1 11 6 183.33 1 1 64 Scorecard
41 10/07/2022 Badalona Shaheen CC Bengali CC Badalona Shaheen CC 1 7 7 100.00 1 0 8 Scorecard
42 03/07/2022 Badalona Shaheen CC Fateh CC Fateh CC 1 0 1 0.00 0 0 -10 Scorecard
43 19/06/2022 Badalona Shaheen CC Bangladesh Kings CC Bangladesh Kings CC 1 9 7 128.57 2 0 11 Scorecard
44 05/06/2022 Badalona Shaheen CC Trinitat Stars Badalona Shaheen CC 1 6 10 60.00 1 0 7 Scorecard
45 29/05/2022 Badalona Shaheen CC Falco CC Badalona Shaheen CC 1 56 40 140.00 4 3 198 Scorecard
46 15/05/2022 Badalona Shaheen CC Catalunya Zalmi CC Badalona Shaheen CC 12 60 24 250.00 5 5 245 Scorecard
47 27/02/2022 Rising Stars CC Pak I Care Cc Badalona Pak I Care Cc Badalona 1 9 8 112.50 1 0 10 Scorecard
48 13/02/2022 Rising Stars CC Raval Sporting CC Rising Stars CC 11 43 15 286.67 1 6 146 Scorecard
49 19/12/2021 Rising Stars CC Fateh CC Fateh CC 1 49 24 204.17 9 1 150 Scorecard
50 17/10/2021 Rising Stars CC Lleida Tigers CC Lleida Tigers CC 1 8 6 133.33 2 0 10 Scorecard
51 17/10/2021 Rising Stars CC Pak I Care Cc Badalona Pak I Care Cc Badalona 10 0 1 0.00 0 0 -10 Scorecard
52 03/10/2021 Rising Stars CC Bangladesh Kings CC Rising Stars CC 1 56 19 294.74 5 5 233 Scorecard
53 15/08/2021 Rising Stars CC Kharian CC Kharian CC 1 15 11 136.36 2 0 47 Scorecard
54 01/08/2021 Rising Stars CC Trinitat Stars Rising Stars CC 1 75 58 129.31 9 2 258 Scorecard
55 25/07/2021 Rising Stars CC Ali CC Rising Stars CC 1 19 19 100.00 4 0 43 Scorecard
56 11/07/2021 Rising Stars CC Lleida Tigers CC Lleida Tigers CC 22 0 1 0.00 0 0 -10 Scorecard
57 27/06/2021 Rising Stars CC Roses Spartan CC Roses Spartan CC 11 22 15 146.67 3 1 67 Scorecard
58 13/06/2021 Rising Stars CC Raval Sporting CC Raval Sporting CC 1 12 7 171.43 3 0 55 Scorecard
59 27/09/2020 Rising Stars CC Kharian CC Rising Stars CC 1 107 57 187.72 17 3 384 Scorecard
60 20/09/2020 Rising Stars CC Bangladesh Kings CC Rising Stars CC 1 17 6 283.33 1 2 82 Scorecard
61 19/09/2020 Santa Perpatua CC Barna Royals Cc (jr) Barna Royals Cc (jr) 1 37 15 246.67 2 4 127 Scorecard
62 13/09/2020 Santa Perpatua CC Barna Royals Cc (jr) Santa Perpatua CC 1 18 6 300.00 1 2 83 Scorecard
63 13/09/2020 Rising Stars CC Raval Sporting CC Rising Stars CC 1 52 24 216.67 9 1 217 Scorecard
64 12/09/2020 Santa Perpatua CC Pak I Care Badalona Cc(jr) Pak I Care Badalona Cc(jr) 1 2 5 40.00 0 0 2 Scorecard
65 05/09/2020 Santa Perpatua CC Badalona CC Santa Perpatua CC 1 58 21 276.19 3 7 241 Scorecard
66 30/08/2020 Santa Perpatua CC Raval Sporting Cc (jr) Santa Perpatua CC 1 116 39 297.44 4 14 430 Scorecard
67 29/09/2019 Badalona Shaheen CC Pakicare CC Pakicare CC 1 5 5 100.00 1 0 6 Scorecard
68 29/09/2019 Badalona Shaheen CC Friends Xi CC Friends Xi CC 1 16 11 145.45 3 0 49 Scorecard
69 22/09/2019 Badalona Shaheen CC Falco CC Badalona Shaheen CC 1 19 9 211.11 3 1 84 Scorecard
70 22/09/2019 Badalona Shaheen CC Minhaj CC Minhaj CC 1 11 7 157.14 1 1 54 Scorecard
71 15/09/2019 Badalona Shaheen CC Pakicare CC Pakicare CC 1 7 9 77.78 1 0 8 Scorecard
72 31/08/2019 Badalona Shaheen CC United CC Badalona Shaheen CC 1 80 35 228.57 9 5 309 Scorecard
73 25/08/2019 Badalona Shaheen CC Barna Royals CC Badalona Shaheen CC 1 0 6 0.00 0 0 -10 Scorecard
74 17/08/2019 Badalona Shaheen CC Falco CC Badalona Shaheen CC 1 10 9 111.11 2 0 32 Scorecard
75 10/08/2019 Badalona Shaheen CC Hawks CC Badalona Shaheen CC 2 165 77 214.29 19 11 586 Scorecard
76 21/07/2019 Badalona Shaheen CC Catalunya CC Badalona Shaheen CC 1 25 20 125.00 4 1 71 Scorecard
77 14/07/2019 Badalona Shaheen CC Pak Montcada CC Badalona Shaheen CC 2 16 12 133.33 1 1 49 Scorecard
78 06/07/2019 Badalona Shaheen CC City Lions CC Badalona Shaheen CC 1 17 6 283.33 1 2 82 Scorecard
79 30/06/2019 Badalona Shaheen CC Pakicare CC Pakicare CC 1 1 5 20.00 0 0 1 Scorecard
80 23/06/2019 Badalona Shaheen CC Friends Xi CC Badalona Shaheen CC 1 89 41 217.07 8 7 339 Scorecard
81 16/06/2019 Badalona Shaheen CC Skyways CC Badalona Shaheen CC 2 33 12 275.00 5 2 122 Scorecard
82 09/06/2019 Badalona Shaheen CC Ripoll Warriors CC Badalona Shaheen CC 1 40 21 190.48 6 2 130 Scorecard
83 05/05/2019 Badalona Shaheen CC King Empuriabrava CC Badalona Shaheen CC 1 62 41 151.22 6 3 228 Scorecard
84 28/04/2019 Badalona Shaheen CC Hira CC Badalona Shaheen CC 1 35 24 145.83 6 1 93 Scorecard
85 27/04/2019 Badalona Shaheen CC Gracia CC Badalona Shaheen CC 2 23 19 121.05 1 2 58 Scorecard
86 14/04/2019 Badalona Shaheen CC Olot Tigers CC Badalona Shaheen CC 1 26 19 136.84 2 1 70 Scorecard
87 07/04/2019 Badalona Shaheen CC Punjablions CC No Winner 1 24 18 133.33 0 3 70 Scorecard
88 31/03/2019 Badalona Shaheen CC Raval Sporting CC Badalona Shaheen CC 1 11 11 100.00 2 0 33 Scorecard
89 24/03/2019 Badalona Shaheen CC Catalunya Tigers CC Catalunya Tigers CC 1 23 18 127.78 5 0 68 Scorecard
90 10/03/2019 Badalona Shaheen CC Farners CC Badalona Shaheen CC 0 DNB DNB 0.00 0 0 0 Scorecard
91 03/03/2019 Badalona Shaheen CC Minhaj CC Badalona Shaheen CC 1 39 21 185.71 7 0 116 Scorecard