Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Pak Youngster CC 4 3 1 0 0 6 75.00% 1.5137 629/77.1 531/80.0
2 Catalunya Tigers CC 4 3 1 0 0 6 75.00% 1.1272 546/62.5 605/80.0
3 Barcelona Eagles CC 4 2 2 0 0 4 50.00% 0.8738 599/74.0 556/77.0
4 Farners CC 4 2 2 0 0 4 50.00% -1.9442 516/80.0 575/68.3
5 Sabadell Hira CC 4 0 4 0 0 0 0.00% -1.5991 602/80.0 625/68.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Volcano CC 3 3 0 0 0 6 100.00% 1.5167 447/60.0 356/60.0
2 Barcelona Gladiators CC 3 2 1 0 0 4 66.67% 0.0667 445/60.0 441/60.0
3 Lleida Tigers CC 3 1 2 0 0 2 33.33% 0.0500 291/40.0 289/40.0
4 Cc Vic 3 0 3 0 0 0 0.00% -2.4250 267/40.0 364/40.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Pak I Care Cc Badalona 4 3 1 0 0 6 75.00% 1.1652 647/74.4 450/60.0
2 Bangladesh Kings CC 4 3 1 0 0 6 75.00% 0.1116 625/80.0 575/74.4
3 Ripoll Warriors CC 4 2 2 0 0 4 50.00% 0.0005 385/60.0 370/57.4
4 Punjab Warriors CC 4 2 2 0 0 4 50.00% -1.4390 484/68.4 679/80.0
5 Men In Blue CC 4 0 4 0 0 0 0.00% -1.7565 513/80.0 580/71.0

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ali Youngster CC 3 3 0 0 0 6 100.00% 4.5111 453/42.2 359/58.0
2 Pakcelona El Prat CC 3 1 2 0 0 2 33.33% 1.2913 566/58.0 453/53.3
3 Xi Stars CC 3 1 2 0 0 2 33.33% -1.5333 419/60.0 511/60.0
4 Bengali CC 3 1 2 0 0 2 33.33% -3.7041 354/60.0 469/48.5

Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Hawks CC 3 3 0 0 0 6 100.00% 0.4448 284/38.4 276/40.0
2 Barna Royals CC 3 2 1 0 0 4 66.67% -0.1333 379/60.0 387/60.0
3 Catalunya Zalmi CC 3 1 2 0 0 2 33.33% -1.0750 217/40.0 260/40.0
4 Ali CC 3 0 3 0 0 0 0.00% 0.5398 510/60.0 467/58.4

Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Rising Stars CC 3 2 1 0 0 4 66.67% 1.3987 282/32.3 279/38.2
2 Raval Sporting CC 3 2 1 0 0 4 66.67% 0.3024 521/60.0 440/52.3
3 Fateh CC 3 2 1 0 0 4 66.67% -0.6359 289/38.2 327/40.0
4 Trinitat Stars 3 0 3 0 0 0 0.00% -6.7500 178/40.0 224/20.0

SUPER 6
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Pak I Care Cc Badalona 1 1 0 0 0 2 100.00% 3.2000 218/20.0 154/20.0
2 Pak Youngster CC 1 1 0 0 0 2 100.00% 0.6500 169/20.0 156/20.0
3 Hawks CC 1 1 0 0 0 2 100.00% 0.2000 180/20.0 176/20.0
4 Volcano CC 1 0 1 0 0 0 0.00% -0.2000 176/20.0 180/20.0
5 Ali Youngster CC 1 0 1 0 0 0 0.00% -0.6500 156/20.0 169/20.0
6 Rising Stars CC 1 0 1 0 0 0 0.00% -3.2000 154/20.0 218/20.0