Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Pak I Care Cc Badalona 7 6 1 0 0 12 85.71% 1.9269 909/131.2 899/180.0
2 Hawks CC 7 5 2 0 0 10 71.43% 1.8097 1146/148.0 1161/195.4
3 Barcelona Eagles CC 7 5 2 0 0 10 71.43% 1.4497 990/171.2 751/173.3
4 Ripoll Warriors CC 7 5 2 0 0 10 71.43% 0.5300 1008/193.3 907/193.5
5 Xi Stars CC 7 3 4 0 0 6 42.86% -0.1658 877/162.2 993/178.2
6 Bengali CC 7 2 5 0 0 4 28.57% -1.3287 1248/208.2 1204/164.3
7 Skyways Cc 7 1 6 0 0 2 14.29% -3.1354 971/210.0 1085/139.5
8 Farners CC 7 1 6 0 0 2 14.29% -3.9436 742/210.0 891/119.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Fateh CC 8 6 1 1 0 13 85.71% 1.6041 1418/205.0 1044/196.3
2 Men In Blue CC 8 6 1 1 0 13 85.71% 1.1753 1301/185.0 1230/210.0
3 Catalunya Tigers CC 8 6 2 0 0 12 75.00% 0.2884 1452/225.4 1475/240.0
4 Minhaj Cc Esportiu 8 4 3 1 0 9 57.14% 0.8958 1075/148.0 1039/163.1
5 City Lions CC 8 4 4 0 0 8 50.00% -0.4123 1245/215.3 1241/200.3
6 Pak Youngster CC 8 3 4 1 0 7 42.86% 0.7574 1482/210.0 1303/206.5
7 Cc Vic 8 3 5 0 0 6 37.50% 0.4676 1704/225.0 1478/208.0
8 Black Panthers CC 8 2 6 0 0 4 25.00% -1.4853 1245/210.2 1666/225.0
9 Catalunya Zalmi CC 8 0 8 0 0 0 0.00% -3.8562 1148/240.0 1594/184.3

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Raval Sporting CC 7 6 1 0 0 12 85.71% 2.0133 1152/150.0 850/150.0
2 Roses Spartan CC 7 5 2 0 0 10 71.43% 1.1337 1221/188.2 1028/192.1
3 Ali CC 7 5 2 0 0 8* 71.43% 1.0587 1078/166.2 976/180.0
4 Rising Stars CC 7 3 4 0 0 6 42.86% -0.2960 1380/210.0 1425/207.3
5 Lleida Tigers CC 7 3 4 0 0 6 42.86% -0.9675 966/196.1 981/166.3
6 Kharian CC 7 3 4 0 0 6 42.86% -2.2599 682/153.0 927/138.0
7 Trinitat Stars 7 2 5 0 0 4 28.57% -1.3273 897/197.0 936/159.1
8 Barcelona International CC 7 1 6 0 0 4 14.29% -2.9009 795/208.4 1048/156.1

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Volcano CC 8 6 2 0 0 12 75.00% 2.5156 1333/175.1 1063/208.4
2 Ali Youngster CC 8 6 2 0 0 12 75.00% 0.9680 1313/214.3 1065/206.4
3 Barcelona Gladiators CC 8 5 3 0 0 10 62.50% -0.3717 1464/240.0 1427/220.3
4 Pakcelona El Prat CC 8 4 4 0 0 8 50.00% -0.1445 981/171.4 956/163.1
5 Bangladesh Kings CC 8 4 4 0 0 8 50.00% -0.1479 1246/224.2 1321/231.4
6 Barna Royals CC 8 4 4 0 0 8 50.00% -1.6450 1087/210.0 1138/166.5
7 Punjab Warriors CC 8 3 5 0 0 6 37.50% -1.1021 1295/199.4 1510/199.0
8 Paradise CC 8 2 6 0 0 4 25.00% -1.2595 1175/240.0 1149/186.4
9 Sabadell Hira CC 8 2 6 0 0 4 25.00% -2.6421 866/237.5 1131/180.0