Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Rising Stars CC 4 4 0 0 0 8 100.00% 1.3102 529/54.4 502/60.0
2 Raval Sporting CC 4 3 1 0 0 6 75.00% 4.0211 779/77.5 479/80.0
3 Men In Blue CC 4 3 1 0 0 6 75.00% 1.4816 579/63.2 549/71.4
4 Kharian CC 5 2 3 0 0 4 40.00% 0.4213 795/90.5 797/95.4
5 Bangladesh Kings CC 4 2 2 0 0 4 50.00% 0.3392 731/79.5 676/76.4
6 Sabadell Hira CC 5 2 3 0 0 4 40.00% -3.3714 589/80.0 780/72.4
7 Bengali CC 4 1 3 0 0 2 25.00% -1.8235 470/72.4 626/75.3
8 Pak Youngster CC 4 0 4 0 0 0 0.00% -6.5500 207/60.0 270/27.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Minhaj Cc Esportiu 3 2 1 0 0 4 66.67% 2.6607 567/53.4 469/59.2
2 Catalunya Zalmi CC 2 2 0 0 0 4 100.00% 1.3500 385/40.0 331/40.0
3 City Lions CC 3 2 1 0 0 4 66.67% 0.6175 460/52.4 487/60.0
4 Xi Stars CC 4 2 2 0 0 4 50.00% -0.5941 770/79.2 824/80.0
5 Cc Vic 2 1 1 0 0 2 50.00% 2.7000 512/40.0 404/40.0
6 Barcelona Eagles CC 3 1 2 0 0 2 33.33% -0.8028 493/60.0 463/51.2
7 Joves Units CC 3 0 3 0 0 0 0.00% -4.5379 487/60.0 696/55.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Pak I Care Cc Badalona 3 3 0 0 0 6 100.00% 4.7439 417/44.0 284/60.0
2 Ali Youngster CC 3 3 0 0 0 6 100.00% 2.7140 491/57.0 354/60.0
3 Paradise CC 4 2 2 0 0 4 50.00% -0.6689 444/71.5 540/78.5
4 Ali CC 5 2 3 0 0 4 40.00% -0.8648 634/95.4 703/93.5
5 Barna Royals CC 3 1 2 0 0 2 33.33% -1.0557 328/56.5 388/56.5
6 Fondo Xi CC 3 1 2 0 0 2 33.33% -2.5337 327/60.0 326/40.5
7 Pakcelona El Prat CC 3 0 3 0 0 0 0.00% -1.4258 389/60.0 435/55.0

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Roses Spartan CC 5 4 1 0 0 8 80.00% 1.5400 819/100.0 665/100.0
2 Fateh CC 4 3 1 0 0 6 75.00% 1.0246 552/71.0 540/80.0
3 Volcano CC 3 2 1 0 0 4 66.67% 2.0167 522/60.0 401/60.0
4 Farners CC 3 2 1 0 0 4 66.67% 0.4000 486/60.0 462/60.0
5 Skyways Cc Sant Adria De Besos 3 1 2 0 0 2 33.33% -0.6219 442/60.0 466/58.2
6 Hawks CC 3 1 2 0 0 2 33.33% -1.3833 509/60.0 592/60.0
7 Lleida Tigers CC 5 0 5 0 0 0 0.00% -2.6905 618/100.0 822/92.4