Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 03/03/2019 Badalona Shaheen CC Minhaj CC Badalona Shaheen CC 5.0 46 1 9.20 30.0 2 10 Scorecard
2 17/03/2019 Badalona Shaheen CC Pakcelona CC Badalona Shaheen CC 1.0 15 0 15.00 0.0 2 0 Scorecard
3 24/03/2019 Badalona Shaheen CC Catalunya Tigers CC Catalunya Tigers CC 5.0 30 3 6.00 10.0 0 80 Scorecard
4 14/04/2019 Badalona Shaheen CC Olot Tigers CC Badalona Shaheen CC 5.0 21 4 4.20 7.5 3 170 Scorecard
5 27/04/2019 Badalona Shaheen CC Gracia CC Badalona Shaheen CC 5.0 26 1 5.20 30.0 2 30 Scorecard
6 05/05/2019 Badalona Shaheen CC King Empuriabrava CC Badalona Shaheen CC 5.0 21 3 4.20 10.0 2 90 Scorecard
7 09/06/2019 Badalona Shaheen CC Ripoll Warriors CC Badalona Shaheen CC 3.0 5 1 1.67 18.0 3 90 Scorecard
8 23/06/2019 Badalona Shaheen CC Friends Xi CC Badalona Shaheen CC 5.0 50 0 10.00 0.0 4 -20 Scorecard
9 30/06/2019 Badalona Shaheen CC Pakicare CC Pakicare CC 5.0 36 0 7.20 0.0 1 0 Scorecard
10 06/07/2019 Badalona Shaheen CC City Lions CC Badalona Shaheen CC 5.0 31 3 6.20 10.0 1 120 Scorecard
11 14/07/2019 Badalona Shaheen CC Pak Montcada CC Badalona Shaheen CC 2.1 21 3 9.69 4.3 3 70 Scorecard
12 21/07/2019 Badalona Shaheen CC Catalunya CC Badalona Shaheen CC 5.0 43 1 8.60 30.0 4 10 Scorecard
13 10/08/2019 Badalona Shaheen CC Hawks CC Badalona Shaheen CC 5.0 45 2 9.00 15.0 4 40 Scorecard
14 25/08/2019 Badalona Shaheen CC Barna Royals CC Badalona Shaheen CC 5.0 62 1 12.40 30.0 9 -10 Scorecard
15 31/08/2019 Badalona Shaheen CC United CC Badalona Shaheen CC 3.0 26 0 8.67 0.0 0 -10 Scorecard
16 15/09/2019 Badalona Shaheen CC Pakicare CC Pakicare CC 3.0 30 0 10.00 0.0 8 -20 Scorecard
17 22/09/2019 Badalona Shaheen CC Minhaj CC Minhaj CC 2.0 16 1 8.00 12.0 0 10 Scorecard
18 22/09/2019 Badalona Shaheen CC Falco CC Badalona Shaheen CC 2.0 16 1 8.00 12.0 2 10 Scorecard
19 29/09/2019 Badalona Shaheen CC Pakicare CC Pakicare CC 2.0 22 1 11.00 12.0 0 0 Scorecard
20 29/09/2019 Badalona Shaheen CC Friends Xi CC Friends Xi CC 2.0 28 0 14.00 0.0 3 -30 Scorecard
21 06/10/2019 Ripoll Warriors CC United CC United CC 4.0 48 0 12.00 0.0 0 -30 Scorecard
22 13/10/2019 Ripoll Warriors CC Farners CC Ripoll Warriors CC 4.0 42 2 10.50 12.0 3 30 Scorecard
23 03/11/2019 Barcelona Qalandars Lleida Lions Lleida Lions 2.0 9 1 4.50 12.0 0 30 Scorecard
24 10/11/2019 Ripoll Warriors CC Empuriabrava CC Empuriabrava CC 4.0 43 1 10.75 24.0 7 0 Scorecard
25 01/03/2020 Ripoll Warriors CC United CC United CC 4.0 33 1 8.25 24.0 2 10 Scorecard
26 13/09/2020 Rising Stars CC Raval Sporting CC Rising Stars CC 4.0 17 0 4.25 0.0 1 10 Scorecard
27 20/09/2020 Rising Stars CC Bangladesh Kings CC Rising Stars CC 4.0 25 0 6.25 0.0 5 0 Scorecard
28 27/09/2020 Rising Stars CC Kharian CC Rising Stars CC 3.4 21 4 5.73 5.5 2 130 Scorecard
29 30/05/2021 Pak Youngster CC Cc Vic Cc Vic 6.0 33 2 5.50 18.0 5 100 Scorecard
30 06/06/2021 Pak Youngster CC Fateh CC No Winner 6.0 17 1 2.83 36.0 2 160 Scorecard
31 13/06/2021 Pak Youngster CC Minhaj Cc Esportiu Minhaj Cc Esportiu 6.0 40 2 6.67 18.0 6 50 Scorecard
32 24/06/2021 Montcada Royal Pakcelona El Prat CC Montcada Royal 4.0 25 1 6.25 24.0 1 20 Scorecard
33 11/07/2021 Pak Youngster CC Catalunya Zalmi CC Pak Youngster CC 6.0 41 4 6.83 9.0 3 120 Scorecard
34 25/07/2021 Pak Youngster CC City Lions CC City Lions CC 6.0 40 0 6.67 0.0 3 0 Scorecard
35 22/08/2021 Pak Youngster CC Black Panthers CC Pak Youngster CC 6.0 29 3 4.83 12.0 1 130 Scorecard
36 05/09/2021 Pak Youngster CC Men In Blue CC Pak Youngster CC 6.0 44 0 7.33 0.0 1 40 Scorecard
37 10/10/2021 Pak Youngster CC Barcelona Eagles CC Pak Youngster CC 2.0 16 2 8.00 6.0 1 40 Scorecard
38 10/10/2021 Pak Youngster CC Xi Stars CC Pak Youngster CC 2.0 28 0 14.00 0.0 5 -30 Scorecard
39 23/10/2021 Pak Youngster CC Ali CC Ali CC 2.0 28 0 14.00 0.0 10 -30 Scorecard
40 02/01/2022 Pak Youngster CC Barcelona Eagles CC Barcelona Eagles CC 4.0 26 1 6.50 24.0 3 20 Scorecard
41 16/01/2022 Pak Youngster CC Catalunya Tigers CC Pak Youngster CC 3.0 19 0 6.33 0.0 2 0 Scorecard
42 23/01/2022 Pak Youngster CC Farners CC Pak Youngster CC 4.0 24 4 6.00 6.0 6 120 Scorecard
43 30/01/2022 Pak Youngster CC Sabadell Hira CC Pak Youngster CC 4.0 17 1 4.25 24.0 4 30 Scorecard
44 13/02/2022 Pak Youngster CC Ali Youngster CC Pak Youngster CC 3.4 32 3 8.73 7.3 1 70 Scorecard
45 27/02/2022 Pak Montcada CC King Empuriabrava Cricket Club Pak Montcada CC 0.5 4 0 4.80 0.0 1 0 Scorecard
46 10/07/2022 Pak Montcada CC Ali Youngster CC Pak Montcada CC 6.0 28 2 4.67 18.0 1 100 Scorecard
47 21/08/2022 Pak Youngster CC Pak I Care Cc Badalona Pak I Care Cc Badalona 3.0 25 3 8.33 6.0 1 70 Scorecard
48 18/09/2022 Pak Montcada CC (Q) Catalunya CC (Q) Catalunya CC (Q) 6.0 41 3 6.83 12.0 2 80 Scorecard
49 25/09/2022 Pak Montcada CC (Q) Bangladesh Kings CC (Q) Bangladesh Kings CC (Q) 4.0 31 0 7.75 0.0 7 0 Scorecard
50 30/10/2022 Pak Montcada CC Catalunya Tigers CC Catalunya Tigers CC 2.0 26 1 13.00 12.0 0 -10 Scorecard
51 12/03/2023 Pak Montcada CC Gracia CC Gracia CC 5.0 45 0 9.00 0.0 4 -10 Scorecard
52 26/03/2023 Pak Montcada CC King Empuriabrava Cricket Club Pak Montcada CC 3.0 16 1 5.33 18.0 2 30 Scorecard
53 09/04/2023 Pak Montcada CC Men In Blue CC Men In Blue CC 5.0 59 1 11.80 30.0 0 0 Scorecard
54 07/05/2023 Pak Montcada CC Ripoll Warriors CC Pak Montcada CC 5.0 27 1 5.40 30.0 2 30 Scorecard
55 21/05/2023 Pak Montcada CC Catalunya Tigers CC Pak Montcada CC 4.0 28 2 7.00 12.0 2 50 Scorecard
56 28/05/2023 Pak Montcada CC Pak I Care Cc Badalona Pak Montcada CC 4.5 66 1 13.66 29.0 3 -10 Scorecard
57 04/06/2023 Pak Montcada CC Xi Stars CC Pak Montcada CC 5.0 38 1 7.60 30.0 5 20 Scorecard
58 18/06/2023 Pak Montcada CC Hawks CC Pak Montcada CC 3.0 26 0 8.67 0.0 2 -10 Scorecard
59 25/06/2023 Pak Montcada CC Lleida Tigers CC Pak Montcada CC 4.0 33 2 8.25 12.0 1 40 Scorecard
60 02/07/2023 Pak Montcada CC Minhaj CC Pak Montcada CC 5.0 52 2 10.40 15.0 2 30 Scorecard
61 09/07/2023 Pak Montcada CC Bangladesh Kings CC Pak Montcada CC 3.0 20 2 6.67 9.0 8 50 Scorecard
62 16/07/2023 Pak Montcada CC Trinitat Stars Pak Montcada CC 2.0 10 1 5.00 12.0 0 30 Scorecard
63 30/07/2023 Pak Montcada CC Dreams XI Cricket Club Pak Montcada CC 2.0 19 0 9.50 0.0 0 -10 Scorecard
64 04/08/2023 Girona Royals Barcelona United Girona Royals 3.0 20 2 6.67 9.0 3 50 Scorecard
65 05/08/2023 Girona Royals Catalunya Zalmi Girona Royals 4.0 36 2 9.00 12.0 2 40 Scorecard
66 12/08/2023 Girona Royals Barcelona Qalandars Barcelona Qalandars 4.0 41 2 10.25 12.0 3 30 Scorecard
67 13/08/2023 Girona Royals Barcelona United Girona Royals 2.0 26 1 13.00 12.0 2 -10 Scorecard
68 20/08/2023 Pak Montcada CC Fateh CC Pak Montcada CC 5.0 28 1 5.60 30.0 1 70 Scorecard
69 12/05/2024 Pak Montcada CC Fateh CC Pak Montcada CC 4.0 17 2 4.25 12.0 9 60 Scorecard
70 26/05/2024 Pak Montcada CC Raval Sporting CC Raval Sporting CC 5.0 29 2 5.80 15.0 8 60 Scorecard
71 02/06/2024 Pak Montcada CC Trinitat Stars Pak Montcada CC 3.4 16 1 4.36 22.0 6 30 Scorecard
72 30/06/2024 Pak Montcada CC Barcelona Qalandar Barcelona Qalandar 5.0 51 1 10.20 30.0 12 0 Scorecard
73 14/07/2024 Pak Montcada CC Minhaj CC Pak Montcada CC 5.0 41 2 8.20 15.0 5 40 Scorecard
74 28/07/2024 Pak Montcada CC Men In Blue CC Pak Montcada CC 5.0 61 2 12.20 15.0 12 20 Scorecard
75 11/08/2024 Pak Montcada CC Catalunya Tigers CC Catalunya Tigers CC 4.0 36 0 9.00 0.0 6 -10 Scorecard
76 29/09/2024 Pak Montcada CC Trinitat Stars Pak Montcada CC 2.0 14 0 7.00 0.0 0 17 Scorecard
77 06/10/2024 Pak Montcada CC Xi Stars CC Pak Montcada CC 2.0 21 1 10.50 12.0 0 17 Scorecard
78 20/10/2024 Pak Montcada CC Barcelona Qalandar Pak Montcada CC 4.0 39 1 9.75 24.0 1 19 Scorecard
79 10/11/2024 Pak Montcada CC Cc Vic Pak Montcada CC 3.0 24 0 8.00 0.0 3 -1 Scorecard
80 17/11/2024 Pak Montcada CC Barcelona Qalandar Barcelona Qalandar 4.0 50 3 12.50 8.0 0 60 Scorecard