Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 16/07/2022 CATALUNYA BLUE CRICKET CLUB AGUILA CRICKET CLUB BARCELONA AGUILA CRICKET CLUB BARCELONA 7 14 9 155.56 1 1 57 Scorecard
2 23/07/2022 CATALUNYA BLUE CRICKET CLUB GOLDEN KING CRICKET CLUB GOLDEN KING CRICKET CLUB 10 0 1 0.00 0 0 -10 Scorecard
3 31/07/2022 CATALUNYA BLUE CRICKET CLUB RED CATALUNYA CRICKET CLUB CATALUNYA BLUE CRICKET CLUB 8 43 17 252.94 3 4 144 Scorecard
4 13/08/2022 CATALUNYA BLUE CRICKET CLUB STAR CRICKET CLUB BARCELONA CATALUNYA BLUE CRICKET CLUB 8 16 6 266.67 0 2 80 Scorecard
5 14/08/2022 CATALUNYA BLUE CRICKET CLUB YELLOW CATALUNYA EAGLES CATALUNYA BLUE CRICKET CLUB 6 7* 8 87.50 1 0 8 Scorecard
6 20/08/2022 CATALUNYA BLUE CRICKET CLUB MARKHOR CRICKET CLUB MARKHOR CRICKET CLUB 6 9 8 112.50 0 1 11 Scorecard
7 21/08/2022 CATALUNYA BLUE CRICKET CLUB CATALUNYA GREEN CRICKET CLUB CATALUNYA GREEN CRICKET CLUB 8 9 7 128.57 0 1 11 Scorecard
8 05/08/2023 CATALUNYA BLUE CRICKET CLUB YELLOW CATALUNYA EAGLES YELLOW CATALUNYA EAGLES 5 34 18 188.89 1 4 113 Scorecard
9 12/08/2023 CATALUNYA BLUE CRICKET CLUB RED CATALUNYA CRICKET CLUB CATALUNYA BLUE CRICKET CLUB 0 DNB DNB 0.00 0 0 0 Scorecard
10 15/08/2023 CATALUNYA BLUE CRICKET CLUB STAR CRICKET CLUB BARCELONA CATALUNYA BLUE CRICKET CLUB 6 12 9 133.33 0 1 44 Scorecard
11 19/08/2023 CATALUNYA BLUE CRICKET CLUB CATALUNYA GREEN CRICKET CLUB CATALUNYA GREEN CRICKET CLUB 6 22 23 95.65 1 1 45 Scorecard
12 26/08/2023 CATALUNYA BLUE CRICKET CLUB MARKHOR CRICKET CLUB CATALUNYA BLUE CRICKET CLUB 0 DNB DNB 0.00 0 0 0 Scorecard
13 09/09/2023 CATALUNYA BLUE CRICKET CLUB AGUILA CRICKET CLUB BARCELONA AGUILA CRICKET CLUB BARCELONA 7 8 9 88.89 1 0 9 Scorecard
14 16/09/2023 CATALUNYA BLUE CRICKET CLUB GOLDEN KING CRICKET CLUB GOLDEN KING CRICKET CLUB 3 19 20 95.00 2 1 33 Scorecard