Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 17/11/2024 Pak Montcada CC Barcelona Qalandar Barcelona Qalandar 1 15 10 150.00 2 1 25 Scorecard
2 10/11/2024 Pak Montcada CC Cc Vic Pak Montcada CC 1 106 47 225.53 9 10 164 Scorecard
3 20/10/2024 Pak Montcada CC Barcelona Qalandar Pak Montcada CC 1 36 20 180.00 2 3 55 Scorecard
4 06/10/2024 Pak Montcada CC Xi Stars CC Pak Montcada CC 1 72 25 288.00 8 5 115 Scorecard
5 29/09/2024 Pak Montcada CC Trinitat Stars Pak Montcada CC 1 164* 68 241.18 14 15 237 Scorecard
6 11/08/2024 Pak Montcada CC Catalunya Tigers CC Catalunya Tigers CC 1 34 19 178.95 5 0 109 Scorecard
7 28/07/2024 Pak Montcada CC Men In Blue CC Pak Montcada CC 1 25 16 156.25 4 1 81 Scorecard
8 14/07/2024 Pak Montcada CC Minhaj CC Pak Montcada CC 1 42 37 113.51 3 2 99 Scorecard
9 30/06/2024 Pak Montcada CC Barcelona Qalandar Barcelona Qalandar 2 66 40 165.00 5 5 243 Scorecard
10 02/06/2024 Pak Montcada CC Trinitat Stars Pak Montcada CC 2 0 1 0.00 0 0 -10 Scorecard
11 26/05/2024 Pak Montcada CC Raval Sporting CC Raval Sporting CC 1 77 49 157.14 4 7 279 Scorecard
12 12/05/2024 Pak Montcada CC Fateh CC Pak Montcada CC 1 77 36 213.89 4 9 303 Scorecard
13 20/08/2023 Pak Montcada CC Fateh CC Pak Montcada CC 9 0 1 0.00 0 0 -10 Scorecard
14 13/08/2023 Girona Royals Barcelona United Girona Royals 2 47 21 223.81 6 3 149 Scorecard
15 12/08/2023 Girona Royals Barcelona Qalandars Barcelona Qalandars 2 19 10 190.00 3 1 74 Scorecard
16 05/08/2023 Girona Royals Catalunya Zalmi Girona Royals 2 1 2 50.00 0 0 1 Scorecard
17 04/08/2023 Girona Royals Barcelona United Girona Royals 1 5 7 71.43 1 0 6 Scorecard
18 30/07/2023 Pak Montcada CC Dreams XI Cricket Club Pak Montcada CC 10 9 6 150.00 2 0 11 Scorecard
19 16/07/2023 Pak Montcada CC Trinitat Stars Pak Montcada CC 1 8 7 114.29 2 0 10 Scorecard
20 09/07/2023 Pak Montcada CC Bangladesh Kings CC Pak Montcada CC 0 DNB DNB 0.00 0 0 0 Scorecard
21 02/07/2023 Pak Montcada CC Minhaj CC Pak Montcada CC 1 21 14 150.00 4 0 75 Scorecard
22 25/06/2023 Pak Montcada CC Lleida Tigers CC Pak Montcada CC 8 27* 11 245.45 4 1 103 Scorecard
23 18/06/2023 Pak Montcada CC Hawks CC Pak Montcada CC 1 10 12 83.33 2 0 22 Scorecard
24 04/06/2023 Pak Montcada CC Xi Stars CC Pak Montcada CC 1 19 18 105.56 2 1 43 Scorecard
25 28/05/2023 Pak Montcada CC Pak I Care Cc Badalona Pak Montcada CC 1 14 14 100.00 0 2 38 Scorecard
26 21/05/2023 Pak Montcada CC Catalunya Tigers CC Pak Montcada CC 1 10 14 71.43 1 0 21 Scorecard
27 07/05/2023 Pak Montcada CC Ripoll Warriors CC Pak Montcada CC 1 13 14 92.86 3 0 26 Scorecard
28 09/04/2023 Pak Montcada CC Men In Blue CC Men In Blue CC 5 19 9 211.11 4 0 83 Scorecard
29 26/03/2023 Pak Montcada CC King Empuriabrava Cricket Club Pak Montcada CC 8 17* 4 425.00 1 2 82 Scorecard
30 12/03/2023 Pak Montcada CC Gracia CC Gracia CC 1 8 4 200.00 2 0 10 Scorecard
31 30/10/2022 Pak Montcada CC Catalunya Tigers CC Catalunya Tigers CC 1 8 4 200.00 2 0 10 Scorecard
32 23/10/2022 Pak Montcada CC Kharian CC Pak Montcada CC 1 13 8 162.50 3 0 56 Scorecard
33 25/09/2022 Pak Montcada CC (Q) Bangladesh Kings CC (Q) Bangladesh Kings CC (Q) 1 44 35 125.71 7 1 113 Scorecard
34 18/09/2022 Pak Montcada CC (Q) Catalunya CC (Q) Catalunya CC (Q) 1 53 48 110.42 5 2 178 Scorecard
35 21/08/2022 Pak Youngster CC Pak I Care Cc Badalona Pak I Care Cc Badalona 1 73 47 155.32 5 6 266 Scorecard
36 10/07/2022 Pak Montcada CC Ali Youngster CC Pak Montcada CC 1 11 19 57.89 1 0 22 Scorecard
37 27/02/2022 Pak Montcada CC King Empuriabrava Cricket Club Pak Montcada CC 1 15 6 250.00 2 1 79 Scorecard
38 13/02/2022 Pak Youngster CC Ali Youngster CC Pak Youngster CC 2 43 28 153.57 7 1 122 Scorecard
39 30/01/2022 Pak Youngster CC Sabadell Hira CC Pak Youngster CC 12 51 23 221.74 9 1 214 Scorecard
40 23/01/2022 Pak Youngster CC Farners CC Pak Youngster CC 1 39 24 162.50 2 2 105 Scorecard
41 16/01/2022 Pak Youngster CC Catalunya Tigers CC Pak Youngster CC 1 29 23 126.09 5 0 74 Scorecard
42 02/01/2022 Pak Youngster CC Barcelona Eagles CC Barcelona Eagles CC 8 8 8 100.00 1 0 9 Scorecard
43 23/10/2021 Pak Youngster CC Ali CC Ali CC 1 61 29 210.34 8 3 247 Scorecard
44 10/10/2021 Pak Youngster CC Xi Stars CC Pak Youngster CC 1 130 40 325.00 12 12 476 Scorecard
45 10/10/2021 Pak Youngster CC Barcelona Eagles CC Pak Youngster CC 1 43 25 172.00 6 2 123 Scorecard
46 05/09/2021 Pak Youngster CC Men In Blue CC Pak Youngster CC 1 165 100 165.00 15 12 564 Scorecard
47 22/08/2021 Pak Youngster CC Black Panthers CC Pak Youngster CC 3 76 38 200.00 14 1 294 Scorecard
48 25/07/2021 Pak Youngster CC City Lions CC City Lions CC 1 2 3 66.67 0 0 2 Scorecard
49 11/07/2021 Pak Youngster CC Catalunya Zalmi CC Pak Youngster CC 1 69 41 168.29 12 1 251 Scorecard
50 24/06/2021 Montcada Royal Pakcelona El Prat CC Montcada Royal 8 104* 61 170.49 12 5 364 Scorecard
51 13/06/2021 Pak Youngster CC Minhaj Cc Esportiu Minhaj Cc Esportiu 11 46 31 148.39 8 1 116 Scorecard
52 06/06/2021 Pak Youngster CC Fateh CC No Winner 12 5 6 83.33 1 0 6 Scorecard
53 30/05/2021 Pak Youngster CC Cc Vic Cc Vic 12 28 23 121.74 4 0 62 Scorecard
54 27/09/2020 Rising Stars CC Kharian CC Rising Stars CC 3 18 14 128.57 0 2 52 Scorecard
55 20/09/2020 Rising Stars CC Bangladesh Kings CC Rising Stars CC 3 57 36 158.33 0 7 215 Scorecard
56 13/09/2020 Rising Stars CC Raval Sporting CC Rising Stars CC 3 0 2 0.00 0 0 -10 Scorecard
57 01/03/2020 Ripoll Warriors CC United CC United CC 6 33 16 206.25 5 1 120 Scorecard
58 10/11/2019 Ripoll Warriors CC Empuriabrava CC Empuriabrava CC 5 0 1 0.00 0 0 -10 Scorecard
59 03/11/2019 Barcelona Qalandars Lleida Lions Lleida Lions 4 12 7 171.43 0 1 54 Scorecard
60 13/10/2019 Ripoll Warriors CC Farners CC Ripoll Warriors CC 6 39* 18 216.67 2 3 127 Scorecard
61 06/10/2019 Ripoll Warriors CC United CC United CC 6 1 3 33.33 0 0 1 Scorecard
62 29/09/2019 Badalona Shaheen CC Friends Xi CC Friends Xi CC 2 6 4 150.00 1 0 7 Scorecard
63 29/09/2019 Badalona Shaheen CC Pakicare CC Pakicare CC 2 53* 26 203.85 6 2 219 Scorecard
64 22/09/2019 Badalona Shaheen CC Falco CC Badalona Shaheen CC 2 2 8 25.00 0 0 2 Scorecard
65 22/09/2019 Badalona Shaheen CC Minhaj CC Minhaj CC 2 4 11 36.36 0 0 -6 Scorecard
66 15/09/2019 Badalona Shaheen CC Pakicare CC Pakicare CC 5 14 17 82.35 0 1 26 Scorecard
67 31/08/2019 Badalona Shaheen CC United CC Badalona Shaheen CC 4 58 27 214.81 1 6 237 Scorecard
68 25/08/2019 Badalona Shaheen CC Barna Royals CC Badalona Shaheen CC 5 75* 39 192.31 8 5 283 Scorecard
69 10/08/2019 Badalona Shaheen CC Hawks CC Badalona Shaheen CC 3 7 6 116.67 1 0 8 Scorecard
70 21/07/2019 Badalona Shaheen CC Catalunya CC Badalona Shaheen CC 3 2 5 40.00 0 0 2 Scorecard
71 14/07/2019 Badalona Shaheen CC Pak Montcada CC Badalona Shaheen CC 4 12 25 48.00 1 0 13 Scorecard
72 06/07/2019 Badalona Shaheen CC City Lions CC Badalona Shaheen CC 3 123* 77 159.74 13 5 422 Scorecard
73 30/06/2019 Badalona Shaheen CC Pakicare CC Pakicare CC 3 2 4 50.00 0 0 2 Scorecard
74 23/06/2019 Badalona Shaheen CC Friends Xi CC Badalona Shaheen CC 4 40 22 181.82 3 3 129 Scorecard
75 09/06/2019 Badalona Shaheen CC Ripoll Warriors CC Badalona Shaheen CC 5 19 13 146.15 0 2 53 Scorecard
76 05/05/2019 Badalona Shaheen CC King Empuriabrava CC Badalona Shaheen CC 2 47* 33 142.42 3 2 114 Scorecard
77 27/04/2019 Badalona Shaheen CC Gracia CC Badalona Shaheen CC 3 10 24 41.67 0 0 10 Scorecard
78 14/04/2019 Badalona Shaheen CC Olot Tigers CC Badalona Shaheen CC 5 2 2 100.00 0 0 2 Scorecard
79 07/04/2019 Badalona Shaheen CC Punjablions CC No Winner 4 14 12 116.67 1 0 35 Scorecard
80 24/03/2019 Badalona Shaheen CC Catalunya Tigers CC Catalunya Tigers CC 4 9 11 81.82 0 0 9 Scorecard
81 17/03/2019 Badalona Shaheen CC Pakcelona CC Badalona Shaheen CC 0 DNB DNB 0.00 0 0 0 Scorecard
82 10/03/2019 Badalona Shaheen CC Farners CC Badalona Shaheen CC 0 DNB DNB 0.00 0 0 0 Scorecard
83 03/03/2019 Badalona Shaheen CC Minhaj CC Badalona Shaheen CC 5 52* 34 152.94 6 2 196 Scorecard